<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Analytics Learning and Sharing</title>
	<atom:link href="http://www.onlinepaidlook.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlinepaidlook.com</link>
	<description>ONLINE-PAID-LOOK : Guide for Intellect</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Points to Focus while Analyzing PPC Campaigns</title>
		<link>http://www.onlinepaidlook.com/%archives%/%sample-post%</link>
		<comments>http://www.onlinepaidlook.com/%archives%/%sample-post%#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:26:04 +0000</pubDate>
		<dc:creator>Ranjan Jena</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[adwords optimization techniques]]></category>
		<category><![CDATA[ppc best practices]]></category>
		<category><![CDATA[ppc tips and techniques]]></category>
		<category><![CDATA[sem best practices]]></category>

		<guid isPermaLink="false">http://www.onlinepaidlook.com/?p=474</guid>
		<description><![CDATA[When performing audits of PPC campaigns that are in progress, the top 5-10 points to be focused on to uncover issues or opportunities are; First point is Advertiser’s Goals: Discuss Client&#8217;s Marketing goals so as to look through an account, also to make sure that everything in their account is helping them reach their goals. [...]]]></description>
		<wfw:commentRss>http://www.onlinepaidlook.com/%archives%/%sample-post%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords Conversion &#8211; Joke</title>
		<link>http://www.onlinepaidlook.com/%archives%/%sample-post%</link>
		<comments>http://www.onlinepaidlook.com/%archives%/%sample-post%#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:07:59 +0000</pubDate>
		<dc:creator>Ranjan Jena</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[booking or sale]]></category>
		<category><![CDATA[conversion tracking]]></category>
		<category><![CDATA[keyword query]]></category>

		<guid isPermaLink="false">http://www.onlinepaidlook.com/?p=457</guid>
		<description><![CDATA[Adwords Conversion Tracking You do a dummy booking to test the technicality of your site is OK. Again to check the same to make sure the conversion are well tracked by Adwords Interface; You do search with a keyword query in Google Search Engine. See your Ads pops up in the Sponsored Ads. Now you [...]]]></description>
		<wfw:commentRss>http://www.onlinepaidlook.com/%archives%/%sample-post%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should we bid on Brand Terms in PPC?</title>
		<link>http://www.onlinepaidlook.com/%archives%/%sample-post%</link>
		<comments>http://www.onlinepaidlook.com/%archives%/%sample-post%#comments</comments>
		<pubDate>Thu, 23 Jun 2011 02:40:40 +0000</pubDate>
		<dc:creator>Ranjan Jena</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://www.onlinepaidlook.com/?p=444</guid>
		<description><![CDATA[This has always been a question for clarification by most beginners in PPC. One says, “71% of the total traffic comes from Direct Traffic, which means most of the users are aware of the brand then, what is the need of spending budget by bidding on Brand terms? It is essential to be present both [...]]]></description>
		<wfw:commentRss>http://www.onlinepaidlook.com/%archives%/%sample-post%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Per Click Actions based on situational cases</title>
		<link>http://www.onlinepaidlook.com/%archives%/%sample-post%</link>
		<comments>http://www.onlinepaidlook.com/%archives%/%sample-post%#comments</comments>
		<pubDate>Thu, 23 Jun 2011 02:32:50 +0000</pubDate>
		<dc:creator>Ranjan Jena</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://www.onlinepaidlook.com/?p=441</guid>
		<description><![CDATA[Reader, it becomes mandatory for any PPC specialist to act proactively during situational cases, which happens occasionally. Campaign management is the birth right of every SEM/PPC specialist and there are conditions where external factor or changes does impact your campaign equally as internal does, and a PPC person has to react faster than the normal [...]]]></description>
		<wfw:commentRss>http://www.onlinepaidlook.com/%archives%/%sample-post%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

